10th gen intel core™ processors
A comparison between "Ice Lake" & "Comet Lake"
Ice Lake | Comet Lake | |
Process | 10 nm | 14 nm |
Brand | Intel core i3, i5, i7 | Intel core i3, i5, i7 |
Thermal design power | 9W, 15W, 28W | 7W, 15W |
Cores / Threads | Up to 4C/8T | Up to 6C/12T |
LL cache size | Up to 8 MB | Up to 12 MB |
Max turbo frequency | Up to 4.1 GHz | Up to 4.9 GHz |
Graphics configuration | Intel Iris Plus up to 64EU, Intel UHD graphics | Intel UHD graphics |
Graphics frequency | Up to 1.1 GHz | Up to 1.15 GHz |
Integrated wi-fi | Intel Wi-Fi 6 (Gig+) | Intel Wi-Fi 6 (Gig+) |
USB type-C | Integrated, up to 4 thunderbolt 3 ports | Up to 4 thunderbolt 3 ports |
Memory | LP4/x-3733, DDR4-3200 | LP4/x-2933, LPDDR3-2133, DDR4-2666 |
Intel 10th Gen Z490 Desktop features
- NEW Up to 5.3 GHz with Intel Thermal Velocity Boost
- NEW Intel Turbo Boost Max Technology 3.0
- NEW Intel Hyperthreading Technology across Intel Core i9 to i3 processors
- NEW Up to 10 cores with 20M Intel Smart Cache
- NEW Up to DDR4-2933 support
- NEW Enhanced Core & Memory Overclocking1, 2
- NEW Intel 400 Series Chipset
- NEW 2.5G Intel Ethernet Connection 1225 (Foxville) support
- NEW Integrated Intel Wi-Fi 6 AX201 (Gig+) support using CNVi